Donar's List
| SL No. | Name | Donated Amount in Taka (Total) | |
| 01 | T. Begum | 550.00 | Taka |
| 02 | F. Sharif | 550.00 | Taka |
| 03 | A. Iqbal | 50.00 | Taka |
| 04 | M.HK | 1200.00 | Taka |
| 05 | M. Kabir | 1200.00 | Taka |
| 06 | S. Sultana | 1200.00 | Taka |
| 07 | A. B. Siddik | 150.00 | Taka |
| 08 | A. H. Sharif | 1000.00 | Taka |
| 09 | Name not to be disclosed | 50.00 | Taka |
| 10 | Name not to be disclosed | 80.00 | Taka |
| 11 | A. Razzak | 150.00 | Taka |
| 12 | M. Rafiq | 200.00 | Taka |
| 13 | M. A. Samad | 200.00 | Taka |
| 14 | N. Uddin | 500.00 | Taka |
| 15 | M. kabir | 500.00 | Taka |
| 16 | S. Sarder | 200.00 | Taka |
| 17 | Structure School | 7500.00 | Taka |
| 18 | Structure School | 9000.00 | Taka |
| 19 | Structure School | 9000.00 | Taka |
| 20 | Structure School | 15000.00 | Taka |
| 21 | A. Haque | 100.00 | Taka |
| Grand Total: | 48380.00 | Taka | |
No comments:
Post a Comment